Model: 3398
The workhorse of National's shotblasting line, the 3398 combines a 15 HP blast motor and 12.5-inch blasting width for impressive production capacity. Controls are located on the operator handle for easier use, reducing operator fatigue.
![]() |
Standard | Metric |
---|---|---|
Width | 19.5" | 50 cm |
Blasting width | 12.6" | 32 cm |
Max. Height | 54" | 137 cm |
Max. Length | 65.5" | 166 cm |
Weight | 682 lb | 309.4 kg |
Speed | 0-98 ft/min | 0-29.9 m/min |
Capacity | up to 2,153 sq ft/hr | up to 200 sq m/hr |
Voltage | 460/480 | |
HP | 15 | 11.18 kW |
Amps | 30 | |
Motor Phase | Three |
Part # | Name | Standard | Metric | Description | Fits | ||
---|---|---|---|---|---|---|---|
6553 | 6553 14-INCH MAGNETIC SHOT SWEEPER | This push-type sweeper is made with a powerful ceramic magnet and durable aluminum frame and handle. It features a 14-inch sweeping width, 6-inch wheels, and a quick-release handle to make picking up nails, screws, and other metal debris easy. |
A30, 3398, 3397, 3396, A95 | ||||
6552 | 6552 24-INCH MAGNETIC SHOT SWEEPER | This push-type sweeper is made with a powerful ceramic magnet and durable aluminum frame and handle. It features a 24-inch sweeping width, 6-inch wheels, and a quick release handle to make picking up shot, nails, screws and other metal debris easy. |
A30, 3398, 3397, 3396, A95 | ||||
6555 | 6555 HAND MAGNET | Handheld magnet is designed for loading and unloading media into shot blast machines. |
A30, 3398, 3397, 3396, A95 | ||||
6551 | 6551 HEAVY-DUTY MAGNETIC SHOT SWEEPER | This sweeper is ideal for steel shot, and it picks up metal debris quickly and easily. Includes release handle, height-adjustable settings of 1, 2, and 3 inches, wheeled construction makes it easy to push across surfaces, and 24-inch magnet, 25-inch width. |
A30, 3398, 3397, 3396, A95 |
Part # | Name | Standard | Metric | Description | Fits | ||
---|---|---|---|---|---|---|---|
3398KIT | 3398 SHOT BLAST KIT | Includes: Toolbox 660 x 280 x 320, Jaw wrench 10 x 11, Jaw wrench 13 x 17, Jaw wrench 17 x 19, Jaw wrench 22 x 24, Wrench insert 10 mm, Wrench insert 13 mm, Wrench insert 17 mm, Wrench insert 19 mm, Wrench insert 8 x 100 mm, Wrench insert 24 mm, Change-over ratchet, Slotted screwdriver 5.5 x 1.0 x 100, Hammer 500 Gr., Hex key wrench 6mm, Safety glasses, Tune-up kit 200 mm, Top liner, Side Liner, Abrasive control cable, Tooth belt, Brush gasket LH, Brush gasket RH, Brush gasket front, Seal gasket |
3398 |
Part # | Name | Standard | Metric | Description | Fits | ||
---|---|---|---|---|---|---|---|
3398-201000494 | 3398-201000494 REAR SEAL | Rear seal |
3398 |
Philadelphia is the home of many great inventions. It was the birthplace of America's first ever daily newspaper, the first fully electronic computer was built there and let's not forget, it's the home of the Philly Cheesesteak. Benjamin Chew Tilghman also originated from Philadelphia. In 1870, he created a machine that would revolutionise floor removal — the shot blaster.
Here,…